Laser Cutting Eagle eVision 2060
- Model: 2060
-
Size of processed metal sheet
- X axis [mm] 6000
- Y axis [mm] 2000
- Z axis [mm] 100
-
Material
- Maximal weight of processed material [kg] 2100
-
Maximum speed
- In paralel to the X axis [m/min] 200
- In paralel to the Y axis [m/min] 200
- Simultaneously [m/min] 320
- Acceleration – X and Y axes [G] 2
-
Accuracy
- Repeatability [mm] 0,03
- Cutting accurancy [mm/m] 0,1
-
Machine dimensions
- Length [mm] 18200
- Width [mm] 4150
- Height [mm] 2310
- Weight [kg] 23300
Avaliable laser sources
1 kW
Cutting parameters
| Laser power | 1 kW |
| Type of sweet metal | thickness |
| Constructional steel | 10 mm |
| Stainless steel | 6 mm |
| Aluminium | 4 mm |
| Copper / Braas | 2 mm |
1.5 kW
Cutting parameters
| Laser power | 1.5 kW |
| Type of sweet metal | thickness |
| Constructional steel | 14 mm |
| Stainless steel | 8 mm |
| Aluminium | 5 mm |
| Copper / Braas | 3 mm |
2 kW
Cutting parameters
| Laser power | 2 kW |
| Type of sweet metal | thickness |
| Constructional steel | 16 mm |
| Stainless steel | 10 mm |
| Aluminium | 6 mm |
| Copper / Braas | 4 mm |
2.5 kW
Cutting parameters
| Laser power | 2.5 kW |
| Type of sweet metal | thickness |
| Constructional steel | 18 mm |
| Stainless steel | 12 mm |
| Aluminium | 8 mm |
| Copper / Braas | 5 mm |
3 kW
Cutting parameters
| Laser power | 3 kW |
| Type of sweet metal | thickness |
| Constructional steel | 20 mm |
| Stainless steel | 15 mm |
| Aluminium | 12 mm |
| Copper / Braas | 6 mm |
4 kW
Cutting parameters
| Laser power | 4 kW |
| Type of sweet metal | thickness |
| Constructional steel | 25 mm |
| Stainless steel | 20 mm |
| Aluminium | 15 mm |
| Copper / Braas | 8 mm |


